Key Figures

Through 60 years of experience, starting from zero basis in nuclear,
Korea is more than familiar with the difficulties when adopting nuclear technology or expanding the industry.

Korean Nuclear Industry

Domestic

REACTORS IN OPERATION

26

25,825 MWe

REACTORS UNDER CONSTRUCTION

04

5,360 MWe

PERMANENT SHUTDOWN REACTORS

02

1,237 MWe

TOTAL STATUS

32 UNITS

In Operation26

Under Construcion4

Permanent Shutdown2

REACTORS IN OPERATION (26 UNITS)

Hanul 6
Hanbit 6
Saeul 2
Kori 3
Shin-Wolsong 2
Wolsong 3
Shin-Kori 2
Shin-Hanul 2

REACTORS IN OPERATION (25,825 MWE)

Hanul 24%
Hanbit 24%
Saeul 11%
Kori 10%
Shin-Wolsong 7%
Wolsong 7%
Shin-Kori 7%
Shin-Hanul 10%

Current Status of
Korean Nuclear Power Plants

  • In Operation
  • Under Construction
  • Permanent Shutdown

  			HANUL:In Operation - #1,#2,#3,#4,#5,#6,shin#1,shin#2 Under Construction - shin#3,shin#4 / WOLSONG:Permanent Shutdown - #1, In Operation - #2,#3,#4,#5,#6 / SAEUL:In Operation - #1,#2, Under Construction - #3,#4 / KORI:Permanent Shutdown - #1,  In Operation- #2,#3,#4,#shin#1,#shin#2 / HANBIT: In Operation - #1,#2,#3,#4,#5,#6

Reactors in Operation : 26 units

Scroll to right →

Source: IAEA PRIS, Oct., 2024

REACTOR
NAME
LOCATION TYPE MODEL REFERENCE UNIT
POWER (MW)
GROSS ELECTRICAL
CAPACITY (MW)
CONSTRUCTION
START DATE
FIRST GRID
CONNECTION
Hanbit-1 Yeonggwang-gun PWR WH F 995 1,028 1981-06-04 1986-03-05
Hanbit-2 Yeonggwang-gun PWR WH F 988 1,025 1981-12-01 1986-11-11
Hanbit-3 Yeonggwang-gun PWR OPR-1000 986 1,037 1989-12-23 1994-10-30
Hanbit-4 Yeonggwang-gun PWR OPR-1000 970 1,022 1990-05-26 1995-07-18
Hanbit-5 Yeonggwang-gun PWR OPR-1000 992 1,049 1997-06-29 2001-12-19
Hanbit-6 Yeonggwang-gun PWR OPR-1000 993 1,051 1997-11-20 2002-09-16
Hanul-1 Ulchin-gun PWR France CPI 966 1,008 1983-01-26 1988-04-07
Hanul-2 Ulchin-gun PWR France CPI 967 1,010 1983-07-05 1989-04-14
Hanul-3 Ulchin-gun PWR OPR-1000 997 1,049 1993-07-21 1998-01-06
Hanul-4 Ulchin-gun PWR OPR-1000 999 1,053 1993-11-01 1998-12-28
Hanul-5 Ulchin-gun PWR OPR-1000 998 1,048 1999-10-01 2003-12-18
Hanul-6 Ulchin-gun PWR OPR-1000 997 1,048 2000-09-29 2005-01-07
Kori-2 Gijang-gun PWR WH F 640 681 1977-12-23 1983-04-22
Kori-3 Gijang-gun PWR WH F 1,011 1,045 1979-10-01 1985-01-22
Kori-4 Gijang-gun PWR WH F 1,012 1,045 1980-04-01 1985-12-31
Shin-Kori-1 Busan & Ulsan PWR OPR-1000 996 1,046 2006-06-16 2010-08-04
Shin-Kori-2 Busan & Ulsan PWR OPR-1000 996 1,047 2007-06-05 2012-01-28
Saeul-1 Ulsan PWR APR-1400 1,416 1,486 2008-10-16 2016-01-15
Saeul-2 Ulsan PWR APR-1400 1,418 1,455 2009-08-19 2019-04-22
Shin-Hanul-1 Ulchin-gun PWR APR-1400 1,340 1,400 2012-07-10 2022-06-09
Shin-Hanul-2 Ulchin-gun PWR APR-1400 1,340 1,400 2013-07-19 2023-12-21
Shin-Wolsong-1 Gyeongju-si PWR OPR-1000 997 1,049 2007-11-20 2012-01-27
Shin-Wolsong-2 Gyeongju-si PWR OPR-1000 993 1,051 2008-09-23 2015-02-26
Wolsong-2 Gyeongju-si PHWR CANDU 6 569 592 1992-09-25 1997-04-01
Wolsong-3 Gyeongju-si PHWR CANDU 6 605 628 1994-03-17 1998-03-25
Wolsong-4 Gyeongju-si PHWR CANDU 6 574 595 1994-07-22 1999-05-21

Reactors Under Construction : 4 units

Scroll to right →

Source: IAEA PRIS, Oct., 2024

REACTOR
NAME
LOCATION TYPE MODEL REFERENCE UNIT
POWER (MW)
GROSS ELECTRICAL
CAPACITY (MW)
CONSTRUCTION
START DATE
Saeul-3 Ulsan PWR APR-1400 1,340 1,400 2017-04-01
Saeul-4 Ulsan PWR APR-1400 1,340 1,400 2018-09-20
Shin-Hanul-3 Ulchin-gun PWR APR-1400 1,340 1,400
Shin-Hanul-4 Ulchin-gun PWR APR-1400 1,340 1,400

Permanent Shutdown Reactors : 2 units

Scroll to right →

Source: IAEA PRIS, Feb., 2023

REACTOR
NAME
LOCATION TYPE MODEL REFERENCE UNIT
POWER (MW)
GROSS ELECTRICAL
CAPACITY (MW)
CONSTRUCTION
START DATE
FIRST GRID
CONNECTION
PERMANENT
SHUTDOWN DATE
Kori-1 Gijang-gun PWR WH F 576 607 1971-11-15 1977-06-26 2017-06-19
Wolsong-1 Gyeongju-si PHWR CANDU 6 661 683 1978-02-15 1982-12-31 2019-12-24
BACK TO TOP